Description
- UL Listed
- Made of Stainless Steel 304/316/ 316L
- Induction rate 3% or 6%
- Pressure range 80 Psi to 200 PSI
Parameters | NewAge-ILI-225-F | NewAge-ILI-450-F |
---|---|---|
Material of Construction | SS 304, 316 & 316L | SS 304, 316 & 316L |
Flow Rate at 100 PSI | 225 | 450 |
Induction | 3% or 6% | 3% or 6% |
Rated Working Pressure | 100 PSI | 100 PSI |
Pressure Range | 80 PSI to 200 PSI | 80 PSI to 200 PSI |
Length | 400 mm | 400 mm |
Width | 95 mm | 95 mm |
Height | 200 mm | 200 mm |
Approvals | UL Listed | UL Listed |
Pioneers in manufacturing and designing fire fighting equipment like fire hose, fire hydrant, water foam monitor, branchpipe, nozzle, fire pumps, foam equipment, skid mounted equipment and fire vehicles.