Description
- Available in different flow capacities
- Flanged or threaded inlets available
- Spray Angle upto 160 degrees
- Maximum working pressure 10 bar
Item Code | Inlet Connections | Flow @ 7 bar | Material of Construction |
---|---|---|---|
NFF-MN-JSN | 2.5” BSP / NH (F) Threads | 475 GPM | Gunmetal Stainless Steel Aluminum Alloy |
500 GPM | |||
625 GPM | |||
750 GPM | |||
3.5” BSP / NH (F) Threads | 1000 GPM | ||
1250 GPM | |||
Flanged | 1250 GPM | ||
2000 GPM |
Pioneers in manufacturing and designing fire fighting equipment like fire hose, fire hydrant, water foam monitor, branchpipe, nozzle, fire pumps, foam equipment, skid mounted equipment and fire vehicles.